Details of Prepaid Text Booster Options
Text Boosters | Service Charge (SCR) | Description |
---|
TEXT 200 | 63.25 | 200 Prepaid TEXT @ SR63.25 |
---|
TEXT 300 | 80.50 | 300 Prepaid TEXT @SR80.50 |
---|
TEXT 400 | 92.00 | 400 Prepaid TEXT @ SR92 |
All charges are inclusive of VAT
|
Postpaid Booster Allowances cannot be carried over to the following month from the date purchased. |
Details of Prepaid Data Booster Options
Data Boosters | Service Charge (SCR) | Description |
---|
DATA150 | 49.00 | 150MB of Mobile Internet @ SR49 |
---|
DATA300 | 99.00 | 300MB Mobile Internet @ SR99 |
---|
DATA1000 | 199.00 | 1000MB Browsing and 100MB Facebook @ SR199 |
---|
DATA2000 | 399.00 | 2000MB Browsing and 200MB Facebook @ SR399 |
---|
DATA3000 | 549.00 | 3000MB Browsing and 300MB Facebook @ SR549 |
All charges are inclusive of VAT
|
Postpaid Booster Allowances cannot be carried over to the following month from the date purchased. |
Details of Prepaid Mobile_TV Booster Options
Mobile_TV Boosters | Service Charge (SCR) | Description |
---|
Cable Kids | 85.00 | 10 hours of viewing available for 30 days.
Channels: Toonami, JimJam, Boing, Nickelodeon, Boomerang. |
---|
News & Fun | 95.00 | 10 hours of viewing available for 30 days.
Channels: SBC, TeleSesel, CNN, Sky News, E! and Trace Tropical. |
---|
Sports | 195.00 | 10 hours of viewing available for 30 days.
Channels: C Sport, C Sport 2, C Sport 3 and C |
All charges are inclusive of VAT
|
Postpaid Booster Allowances cannot be carried over to the following month from the date purchased. |
Details of Prepaid International_Voice Booster Options
International_Voice Boosters | Service Charge (SCR) | Description |
---|
CONNECT7 | 26.00 | Get 7 Minutes @ SR26 |
---|
CONNECT20 | 69.00 | Get 20 @ 20 |
---|
CONNECT30 | 89.00 | get 30 min |
---|
CONNECT60 | 169.00 | 60 minutes @169SR |
All charges are inclusive of VAT
|
Postpaid Booster Allowances cannot be carried over to the following month from the date purchased. |
Details of Postpaid Text Booster Options
Text Boosters | Service Charge (SCR) | Description |
---|
TEXT 200 | 63.25 | 200 Postpaid TEXT@ SR63.25 |
---|
TEXT 300 | 80.50 | 300 Postpaid TEXT @ SR80.50 |
---|
TEXT 400 | 92.00 | 400 Postpaid TEXT @ SR92 |
All charges are inclusive of VAT
Postpaid Booster Allowances cannot be carried over to the following month from the date purchased. |
Details of Postpaid Data Booster Options
Data Boosters | Service Charge (SCR) | Description |
---|
DATA150 | 49.00 | 150MB Mobile Internet @ SR49 |
---|
DATA300 | 99.00 | 300MB Mobile Internet @ SR99 |
---|
DATA1000 | 199.00 | 1000MB Browsing and 100MB Facebook @ SR199 |
---|
DATA2000 | 399.00 | 2000MB Browsing and 200MB Facebook @ SR399 |
---|
DATA3000 | 549.00 | 3000MB Browsing and 300MB Facebook @ SR549 |
All charges are inclusive of VAT
Postpaid Booster Allowances cannot be carried over to the following month from the date purchased. |
Details of Postpaid Mobile_TV Booster Options
Mobile_TV Boosters | Service Charge (SCR) | Description |
---|
Cable Kids | 85.00 | 10 hours of viewing available for 30 days.
Channels: Toonami, JimJam, Boing, Nickelodeon, Boomerang. |
---|
News & Fun | 95.00 | 10 hours of viewing available for 30 days.
Channels: SBC, TeleSesel, CNN, Sky News, E! and Trace Tropical. |
---|
Sports | 195.00 | 10 hours of viewing available for 30 days.
Channels: C Sport, C Sport 2, C Sport 3 and C |
All charges are inclusive of VAT
Postpaid Booster Allowances cannot be carried over to the following month from the date purchased. |
Details of Postpaid International_Voice Booster Options
International_Voice Boosters | Service Charge (SCR) | Description |
---|
CONNECT7 | 26.00 | Get 7 minutes @ SR26 |
---|
CONNECT20 | 69.00 | Get 20 @ 69 |
---|
CONNECT30 | 89.00 | Get 30 for 30 min |
---|
CONNECT60 | 189.00 | Get 60 @ 189 |
All charges are inclusive of VAT
Postpaid Booster Allowances cannot be carried over to the following month from the date purchased. |