Details of Postpaid Data Booster Options
Data Boosters | Service Charge (SCR) | Description |
---|
DATA150 | 49.00 | 150MB Mobile Internet @ SR49 |
---|
DATA300 | 99.00 | 300MB Mobile Internet @ SR99 |
---|
DATA1000 | 199.00 | 1000MB Browsing and 100MB Facebook @ SR199 |
---|
DATA2000 | 399.00 | 2000MB Browsing and 200MB Facebook @ SR399 |
---|
DATA3000 | 549.00 | 3000MB Browsing and 300MB Facebook @ SR549 |
All charges are inclusive of VAT
Postpaid Booster Allowances cannot be carried over to the following month from the date purchased. |