Details of Postpaid Data Booster Options
Data Boosters | Service Charge (SCR) | Description |
---|
FACEBOOK 250MB | 19.00 | 250MB Facebook valid for 5 Days |
---|
DATA50 | 24.00 | 50MB Browsing valid for 7 Days |
---|
1GB DATA for 1 Day | 41.00 | 1GB Browsing valid for 1 Day |
---|
DATA150 | 49.00 | 150MB DATA for 15 Days |
---|
DATA300 | 99.00 | 300MB Browsing valid for 30 Days |
---|
5GB DATA for 3 Days | 141.00 | 5GB DATA for 3 Days |
---|
1GB DATA | 149.00 | 1GB booster valid for 21 days |
---|
2GB DATA | 199.00 | 2GB Browsing valid for 30 Days |
---|
5GB DATA | 399.00 | 5GB Browsing valid for 30 Days |
---|
7GB DATA | 549.00 | 7GB Browsing valid for 30 days |
---|
10GB DATA | 749.00 | 10GB Browsing valid for 30 Days |
---|
12GB DATA | 849.00 | 12GB Browsing valid for 30 Days |
---|
30GB DATA | 999.00 | 30GB Browsing valid for 30 Days |
---|
65GB DATA | 1699.00 | 65GB Browsing valid for 30 Days |
All charges are inclusive of VAT
Postpaid Booster Allowances cannot be carried over to the following month from the date purchased. |